| 1. | 3/5/2008 1:17:00 PM | counseling
residential - supported and independent living |
| 2. | 3/5/2008 2:25:00 PM | None |
| 3. | 3/5/2008 2:25:00 PM | Higher level of care for Medicare only clients beyond CSS |
| 4. | 3/5/2008 2:54:00 PM | NA |
| 5. | 3/5/2008 3:59:00 PM | Residential services for autistic youth |
| 6. | 3/6/2008 1:47:00 PM | in home services |
| 7. | 3/6/2008 4:32:00 PM | Psychiatry is a challenge, but will get better when CFN issues are fully resolved. Access to OP therapists that accept IPRS can also be challenging. |
| 8. | 3/11/2008 6:37:00 PM | Services for individuals with MR/DD/SAS who has completed the public education requirements, and because of the limitted programs in our area some of these consumers only options are sitting at home which causes a lot of regressions from the goals they had met. |
| 9. | 3/11/2008 8:27:00 PM | psychotherapy and community support |
| 10. | 3/12/2008 7:58:00 PM | housing-- esp. crisis and supportive housing. It would be nice to have more transitional housing options. In addition, inpatient substance abuse services for IPRS clients are limited to ADATC and often difficult to get--more options would be helpful |
| 11. | 3/12/2008 11:56:00 PM | We can generally fit people in fairly quickly, except that the agency was unable to accept CSS referrals for many months due to agency staffing/financial constraints. |
| 12. | 3/13/2008 4:27:00 PM | We usually deal with individuals who already receive services, so we don't have a lot of experience with individuals who are on wait lists, etc. |
| 13. | 3/14/2008 3:14:00 AM | Services available are timely. |
| 14. | 3/14/2008 4:51:00 PM | Psychiatry |
| 15. | 3/17/2008 1:44:00 PM | more MH therapists that accept medicaid/medicare |
| 16. | 3/21/2008 6:52:00 PM | N/A |
| 17. | 3/26/2008 2:46:00 PM | CAP-MRDD Services
Case Management |