| 1. | 3/5/2008 1:17:00 PM | High needs Autism,
24 hour awake residential |
| 2. | 3/5/2008 2:25:00 PM | None |
| 3. | 3/5/2008 2:54:00 PM | School resources |
| 4. | 3/6/2008 1:47:00 PM | none known |
| 5. | 3/6/2008 4:32:00 PM | Transitional living for people with SPMI
Supported housing for people diagnosed with SA or SPMI or both |
| 6. | 3/11/2008 6:37:00 PM | Summer day programs |
| 7. | 3/12/2008 3:56:00 PM | Substance Abuse |
| 8. | 3/12/2008 7:58:00 PM | In-clinic services vs. in-home services |
| 9. | 3/12/2008 11:56:00 PM | Lots of the intensive services are not really available in western/southern Chatham. It is hard to get some providers to agree to go to the outlaying areas. Also, not enough Spanish-speaking providers available. I keep trying to recruit them, but it's very difficult! |
| 10. | 3/13/2008 4:27:00 PM | I don't know of any at this time. |
| 11. | 3/14/2008 3:14:00 AM | Can't think of any services that are not available at this time. |
| 12. | 3/14/2008 4:51:00 PM | Quicker, more frequent access to psychiatrist. MI / SA dual dx therapy. Better psychiatry and medications options for folks without medicaid. |
| 13. | 3/17/2008 1:44:00 PM | ? |
| 14. | 3/17/2008 7:26:00 PM | Individuals that live in private residents needing support with meds, and daily living skills.
Affordable transportation |
| 15. | 3/18/2008 3:08:00 PM | None at this time but there is a growing need for Child Residential Support services designed for Autism. |
| 16. | 3/21/2008 6:52:00 PM | N/A |
| 17. | 3/26/2008 2:46:00 PM | Supported Apartments/ Condominiums
Local funding(County) for innovative supports that link individuals with Developmental Disabilities to community resources. |